Anomalous Flameblast is an Alternate Quality gem of Flameblast.
Channels to build up a large explosion, which is released when you stop using the skill. The longer you channel, the larger the area of effect and damage of the explosion, up to 10 stages.You are using Flameblast Spell, AoE, Fire, Channelling. Level: 1–20. Cost: 4–7 Mana. Cast Time: 0.20 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 90%. AoE Radius: 2+3/stage. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Flameblast skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 31 to 46 Fire Damage | Experience |
---|---|---|---|---|---|
1 | 28 | 67 | 4 | 31, 46 | 199,345 |
2 | 31 | 73 | 4 | 38, 57 | 285,815 |
3 | 34 | 79 | 4 | 46, 69 | 401,344 |
4 | 37 | 85 | 4 | 56, 84 | 554,379 |
5 | 40 | 92 | 4 | 68, 102 | 477,437 |
6 | 42 | 96 | 5 | 77, 116 | 583,786 |
7 | 44 | 100 | 5 | 88, 132 | 710,359 |
8 | 46 | 104 | 5 | 99, 149 | 1,355,511 |
9 | 48 | 109 | 5 | 112, 169 | 1,138,877 |
10 | 50 | 113 | 5 | 127, 190 | 1,368,233 |
11 | 52 | 117 | 5 | 143, 215 | 1,638,338 |
12 | 54 | 121 | 5 | 161, 242 | 1,956,648 |
13 | 56 | 125 | 6 | 181, 272 | 3,655,184 |
14 | 58 | 130 | 6 | 204, 306 | 3,017,327 |
15 | 60 | 134 | 6 | 229, 344 | 7,759,995 |
16 | 62 | 138 | 6 | 257, 386 | 15,138,193 |
17 | 64 | 142 | 6 | 288, 432 | 26,083,825 |
18 | 66 | 146 | 6 | 323, 485 | 62,620,247 |
19 | 68 | 151 | 6 | 362, 543 | 211,708,088 |
20 | 70 | 155 | 7 | 405, 608 | |
21 | 72 | 7 | 453, 680 | ||
22 | 74 | 7 | 506, 760 | ||
23 | 76 | 7 | 566, 849 | ||
24 | 78 | 7 | 632, 948 | ||
25 | 80 | 7 | 705, 1058 | ||
26 | 82 | 7 | 787, 1180 | ||
27 | 84 | 8 | 877, 1316 | ||
28 | 86 | 8 | 977, 1466 | ||
29 | 88 | 8 | 1089, 1633 | ||
30 | 90 | 8 | 1212, 1819 | ||
31 | 91 | 8 | 1279, 1919 | ||
32 | 92 | 8 | 1350, 2024 | ||
33 | 93 | 8 | 1424, 2135 | ||
34 | 94 | 8 | 1502, 2252 | ||
35 | 95 | 8 | 1584, 2375 | ||
36 | 96 | 8 | 1670, 2505 | ||
37 | 97 | 9 | 1761, 2642 | ||
38 | 98 | 9 | 1857, 2785 | ||
39 | 99 | 9 | 1958, 2936 | ||
40 | 100 | 9 | 2064, 3096 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.