Anomalous Enfeeble is an Alternate Quality gem of Enfeeble.
Curses all targets in an area, reducing their accuracy and making them deal less damage.You are cursed. You deal less damage and have reduced accuracy. Spell, AoE, Duration, Curse, Hex. Level: 1–20. Cost: 16–33 Mana. Cast Time: 0.50 sec. Radius: 22. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Enfeeble skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Base duration is 9 seconds | # to radius | Cursed enemies have 10% reduced Accuracy Rating | Cursed Normal or Magic enemies deal 21% less Damage | Cursed Rare or Unique enemies deal 10% less Damage | Experience |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 58 | 16 | 9 | 0 | 10 | 21 | 10 | 118,383 |
2 | 27 | 64 | 17 | 9.1 | 1 | 10 | 21 | 10 | 175,816 |
3 | 30 | 71 | 18 | 9.2 | 1 | 11 | 22 | 11 | 254,061 |
4 | 33 | 77 | 19 | 9.3 | 2 | 11 | 22 | 11 | 359,090 |
5 | 36 | 83 | 21 | 9.4 | 2 | 12 | 23 | 11 | 498,508 |
6 | 39 | 90 | 22 | 9.5 | 3 | 12 | 23 | 11 | 682,057 |
7 | 42 | 96 | 23 | 9.6 | 3 | 13 | 24 | 12 | 921,777 |
8 | 45 | 102 | 24 | 9.7 | 4 | 13 | 24 | 12 | 1,727,879 |
9 | 48 | 109 | 25 | 9.8 | 4 | 14 | 25 | 12 | 1,138,877 |
10 | 50 | 113 | 26 | 9.9 | 5 | 14 | 25 | 12 | 1,368,233 |
11 | 52 | 117 | 26 | 10 | 5 | 15 | 26 | 13 | 1,638,338 |
12 | 54 | 121 | 27 | 10.1 | 6 | 15 | 26 | 13 | 1,956,648 |
13 | 56 | 125 | 28 | 10.2 | 6 | 16 | 27 | 13 | 3,655,184 |
14 | 58 | 130 | 29 | 10.3 | 7 | 16 | 27 | 13 | 3,017,327 |
15 | 60 | 134 | 29 | 10.4 | 7 | 17 | 28 | 14 | 7,793,914 |
16 | 62 | 138 | 30 | 10.5 | 8 | 17 | 28 | 14 | 15,206,031 |
17 | 64 | 142 | 31 | 10.6 | 8 | 18 | 29 | 14 | 26,185,582 |
18 | 66 | 146 | 31 | 10.7 | 9 | 18 | 29 | 14 | 62,755,923 |
19 | 68 | 151 | 32 | 10.8 | 9 | 19 | 30 | 15 | 211,877,683 |
20 | 70 | 155 | 33 | 10.9 | 10 | 19 | 30 | 15 | |
21 | 72 | 34 | 11 | 10 | 20 | 31 | 15 | ||
22 | 74 | 34 | 11.1 | 11 | 20 | 31 | 15 | ||
23 | 76 | 35 | 11.2 | 11 | 21 | 32 | 16 | ||
24 | 78 | 36 | 11.3 | 12 | 21 | 32 | 16 | ||
25 | 80 | 36 | 11.4 | 12 | 22 | 33 | 16 | ||
26 | 82 | 37 | 11.5 | 13 | 22 | 33 | 16 | ||
27 | 84 | 38 | 11.6 | 13 | 23 | 34 | 17 | ||
28 | 86 | 39 | 11.7 | 14 | 23 | 34 | 17 | ||
29 | 88 | 39 | 11.8 | 14 | 24 | 35 | 17 | ||
30 | 90 | 40 | 11.9 | 15 | 24 | 35 | 17 | ||
31 | 91 | 40 | 11.95 | 15 | 24 | 35 | 17 | ||
32 | 92 | 41 | 12 | 15 | 25 | 36 | 18 | ||
33 | 93 | 41 | 12.05 | 15 | 25 | 36 | 18 | ||
34 | 94 | 42 | 12.1 | 16 | 25 | 36 | 18 | ||
35 | 95 | 42 | 12.15 | 16 | 25 | 36 | 18 | ||
36 | 96 | 42 | 12.2 | 16 | 26 | 37 | 18 | ||
37 | 97 | 43 | 12.25 | 16 | 26 | 37 | 18 | ||
38 | 98 | 43 | 12.3 | 17 | 26 | 37 | 18 | ||
39 | 99 | 43 | 12.35 | 17 | 26 | 37 | 18 | ||
40 | 100 | 44 | 12.4 | 17 | 27 | 38 | 19 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.