![]() ![]()
Each attack with this skill will choose an element at random, and will only be able to deal damage of that element. If the attack hits an enemy, it will also deal damage in an area around them, with the radius being larger if that enemy is suffering from an ailment of the chosen element. It will avoid choosing the same element twice in a row. Attack, Projectile, Melee, Strike, Fire, Cold, Lightning, AoE, Prismatic, Bow. Level: 1–20. Cost: 7–11 Mana. AoE Radius: 10. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
I think "Choose a random element" is a bit tricky to understand. Let's say I play Elemental Hit with Story of the Vaal weapon. Will they work together and pick the same element? If Elemental Hit choses Fire and the weapon choses Cold, what damage comes out? And will this hit, whatever it is, inflict freeze, shock and ignite as stated by the weapon?
Those are fundamentally different choices that happen at different times. Elemental Hit choses an element each time you attack, and that same choice is used for all damage from that attack (which could hit any number of enemies). The weapon converts damage at random, which inherently happens for each hit (because that's when damage is evaluated).
Elemental Hit cannot deal any damage of a type other than what it chose, so if for a given hit with the weapon, it converts damage to a different element than the one chosen for the attack, that damage cannot be dealt.
The hit will freeze, shock and ignite if it deals enough damage of types that can inflict that ailment to meet the minimum requirement. By default, only lightning damage contributes to shock, so a hit with no lightning damage would generate a shock with no magnitude, which is ignored. But there are modifiers which allow other damage types to contribute to ailments.
Prime Regrading Lens currency changes the type of quality of a Anomalous Elemental Hit skill gem to another random quality.
Level | Requires Level | Dexterity | Cost | 22 to 40 Added Fire Damage | 18 to 33 Added Cold Damage | 3 to 67 Added Lightning Damage | 30% chance to Freeze, Shock and Ignite | Experience |
---|---|---|---|---|---|---|---|---|
1 | 12 | 33 | 7 | 22, 40 | 18, 33 | 3, 67 | 30 | 15,249 |
2 | 15 | 39 | 7 | 27, 51 | 22, 41 | 4, 83 | 31 | 41,517 |
3 | 19 | 48 | 7 | 36, 66 | 29, 54 | 6, 109 | 32 | 81,983 |
4 | 23 | 56 | 8 | 46, 86 | 38, 70 | 7, 141 | 33 | 147,968 |
5 | 27 | 64 | 8 | 59, 109 | 48, 89 | 9, 179 | 34 | 250,557 |
6 | 31 | 73 | 8 | 73, 136 | 60, 111 | 12, 225 | 35 | 405,086 |
7 | 35 | 81 | 8 | 91, 169 | 74, 138 | 14, 279 | 36 | 447,718 |
8 | 38 | 88 | 8 | 107, 198 | 87, 162 | 17, 327 | 37 | 615,318 |
9 | 41 | 94 | 9 | 125, 231 | 101, 189 | 20, 381 | 38 | 834,639 |
10 | 44 | 100 | 9 | 145, 269 | 118, 219 | 23, 443 | 39 | 1,570,760 |
11 | 47 | 106 | 9 | 168, 311 | 137, 254 | 26, 513 | 40 | 1,633,987 |
12 | 50 | 113 | 9 | 194, 360 | 158, 293 | 30, 592 | 41 | 2,151,030 |
13 | 53 | 119 | 9 | 223, 414 | 182, 338 | 35, 682 | 42 | 2,812,189 |
14 | 56 | 125 | 10 | 257, 476 | 209, 389 | 40, 784 | 43 | 5,099,360 |
15 | 59 | 132 | 10 | 294, 547 | 240, 446 | 46, 900 | 44 | 9,400,731 |
16 | 62 | 138 | 10 | 337, 626 | 274, 510 | 53, 1030 | 45 | 15,273,366 |
17 | 64 | 142 | 10 | 369, 684 | 300, 558 | 58, 1127 | 46 | 26,286,582 |
18 | 66 | 146 | 10 | 403, 748 | 328, 610 | 63, 1231 | 47 | 62,890,590 |
19 | 68 | 151 | 11 | 440, 816 | 358, 666 | 69, 1344 | 48 | 212,046,017 |
20 | 70 | 155 | 11 | 480, 891 | 391, 726 | 75, 1467 | 49 | |
21 | 72 | 11 | 523, 971 | 426, 792 | 82, 1599 | 50 | ||
22 | 74 | 11 | 570, 1059 | 464, 863 | 90, 1743 | 51 | ||
23 | 76 | 11 | 621, 1153 | 506, 940 | 98, 1898 | 52 | ||
24 | 78 | 11 | 676, 1255 | 550, 1024 | 106, 2066 | 53 | ||
25 | 80 | 11 | 735, 1366 | 599, 1114 | 116, 2248 | 54 | ||
26 | 82 | 12 | 800, 1485 | 651, 1211 | 126, 2445 | 55 | ||
27 | 84 | 12 | 869, 1614 | 708, 1316 | 137, 2658 | 56 | ||
28 | 86 | 12 | 944, 1754 | 769, 1430 | 148, 2887 | 57 | ||
29 | 88 | 12 | 1026, 1905 | 835, 1553 | 161, 3136 | 58 | ||
30 | 90 | 12 | 1113, 2068 | 907, 1686 | 175, 3404 | 59 | ||
31 | 91 | 13 | 1160, 2154 | 945, 1756 | 182, 3546 | 59 | ||
32 | 92 | 13 | 1208, 2244 | 984, 1830 | 190, 3694 | 60 | ||
33 | 93 | 13 | 1258, 2337 | 1025, 1906 | 198, 3847 | 60 | ||
34 | 94 | 13 | 1311, 2434 | 1067, 1985 | 206, 4007 | 61 | ||
35 | 95 | 13 | 1365, 2534 | 1111, 2067 | 214, 4172 | 61 | ||
36 | 96 | 14 | 1421, 2639 | 1157, 2152 | 223, 4344 | 62 | ||
37 | 97 | 14 | 1479, 2748 | 1205, 2240 | 232, 4523 | 62 | ||
38 | 98 | 14 | 1540, 2860 | 1254, 2332 | 242, 4709 | 63 | ||
39 | 99 | 14 | 1603, 2978 | 1306, 2428 | 252, 4902 | 63 | ||
40 | 100 | 14 | 1669, 3099 | 1359, 2527 | 262, 5102 | 64 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.