Anomalous Boneshatter PoE

Boneshatter Anomalous Boneshatter is an Alternate Quality gem of BoneshatterBoneshatter.

NameAdditional Effects From QualityWeight
Anomalous Boneshatter(0–20)% reduced Enemy Stun Threshold50

Attack enemies with a forceful melee strike that also hurts you. Successive uses will raise the damage dealt both to enemies and you. Stunning an enemy with the strike releases a damaging pulse. Requires a Mace, Sceptre, Axe or Staff.

Attack, Melee, Strike, AoE, Duration, Physical. Level: 1–20. Cost: 5 Mana. Attack Speed: 85% of base. Attack Damage: 200–250% of base. Effectiveness of Added Damage: 200–250%. Requires Level 28.

  • (11–158) to (17–238) Added Attack Physical Damage
  • +2 to Melee Strike Range
  • Gain 1 Trauma the first time this Attack Hits an Enemy
    Take (6–194) Physical Damage per Trauma when you gain Trauma
    Trauma lasts 6 seconds
  • (2–4)% more Damage per Trauma
  • Pulse has 15% increased Area of Effect per 0.1s of Stun Duration, up to 400%

Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.

Buy PoE Currency Cheap

Related Gems

Level Effect

LevelRequires LevelStrengthBase DamageGain 1 Trauma the first time this Attack Hits an Enemy
Take 6 Physical Damage per Trauma when you gain Trauma
Trauma lasts 6 seconds
11 to 17 Added Attack Physical Damage2% more Damage per TraumaExperience
12867200%6, 611, 172199,345
23173202.6%6, 814, 212285,815
33479205.3%6, 1018, 262401,344
43785207.9%6, 1222, 332554,379
54092210.5%6, 1527, 402477,437
64296213.2%6, 1730, 452583,786
744100215.8%6, 2034, 522710,359
846104218.4%6, 3139, 5831,355,511
948109221.1%6, 3644, 6631,138,877
1050113223.7%6, 4150, 7531,368,233
1152117226.3%6, 4756, 8431,638,338
1254121228.9%6, 5463, 9531,956,648
1356125231.6%6, 6271, 10733,655,184
1458130234.2%6, 7080, 12033,017,327
1560134236.8%6, 8090, 13537,759,995
1662138239.5%6, 92101, 152315,138,193
1764142242.1%6, 105113, 170326,083,825
1866146244.7%6, 120127, 190362,620,247
1968151247.4%6, 136142, 2133211,708,088
2070155250%6, 194158, 2384
2172252.6%6, 221177, 2654
2274255.3%6, 251197, 2954
2376257.9%6, 286219, 3294
2478260.5%6, 324244, 3664
2580263.2%6, 368271, 4074
2682265.8%6, 418301, 4524
2784268.4%6, 474334, 5014
2886271.1%6, 538370, 5554
2988273.7%6, 610410, 6154
3090276.3%6, 691453, 6804
3191277.6%6, 735477, 7154
3292278.9%6, 783501, 7514
3393280.3%6, 833526, 7894
3494281.6%6, 886553, 8294
3595282.9%6, 942581, 8714
3696284.2%6, 1203610, 9145
3797285.5%6, 1280640, 9605
3898286.8%6, 1361671, 10075
3999288.2%6, 1447704, 10575
40100289.5%6, 1539739, 11085

Path of Exile Guides & Tips